Suzuki Ciaz vs Tata Indigo eCS Comparison
Overview: Ciaz vs Indigo eCS
Brand | Suzuki Sri Lanka | Tata Sri Lanka |
SRP* | N/A | N/A |
Variant | Ciaz VDI+ | Indigo eCS GLX BS4 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- |
|
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1248 cc | 1193 cc |
Power | 89 hp | 64 hp |
Transmission Type | Maunal | - |
Photo Comparision
|
+23
Tata Indigo eCS Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1248 cc | 1193 cc |
Power | 89 hp | 64 hp |
Fuel Type | Diesel | Petrol |
Torque | 200 Nm | 100 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | 43 L | 42 L |
Length | 4490 mm | 3988 mm |
Ground Clearance | 170 mm | 165 mm |
Width | 1730 mm | 1620 mm |
Height | 1485 mm | 1540 mm |
Wheel Base | 2650 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1115 kg | 1065 mm |
Gross Weight | 1595 Kg | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Maunal | -- |
Drive Type | 2WD | -- |
Engine Details
Valves Per Cylinder | 4 | 4 |
No Of Cylinders | -- | 4 |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | -- |
Tyre Size | 195/55 R16 | 175/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R14 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.4 m | 5.0 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | -- |
Safety
Passenger Airbag | Yes | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | No |
Anti-Lock Braking System | Yes | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | No | No |
Parking Sensors | Yes | No |
Crash Sensor | Yes | No |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Front | -- | No |
Side Airbag-Rear | -- | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | -- |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Height Adjustable Driver Seat | Yes | No |
Electric Folding Rear View Mirror | No | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | -- |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | -- |
Power Windows Rear | -- | Yes |
Glove Box Cooling | -- | No |
Cup Holders-Front | -- | Yes |
Vanity Mirror | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Adjustable Headlights | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | No |
Wheel Covers | Yes | Yes |
Alloy Wheels | No | No |
Power Antenna | No | No |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Fog Lights Rear | -- | Yes |
Rear Window Washer | -- | No |
Chrome Garnish | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 1.3 L 1.3 L | 1.2 L 1.2 L |
Entertainment & Communication
Touch Screen | No | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Integrated 2DIN Audio | Yes | -- |
Voice Control | No | -- |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | -- |
Digital Clock | -- | Yes |
Videos of Suzuki Ciaz and Tata Indigo eCS
-
TATA Indigo ecs New 2014 Review08 Sep, 2015 .