Honda Jazz vs Suzuki Grand WagonR Comparison
Overview: Jazz vs Grand WagonR
Brand | Honda Sri Lanka | Suzuki Sri Lanka |
SRP* | N/A | N/A |
Variant | Jazz 1.3L | Grand WagonR VXI |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Car in Sri Lanka | Hatchback Hatchback Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | - |
Transmission Type | CVT | Automatic |
Engine Displacement | 1318 cc | 998 cc |
Power | 98 hp | 67 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1318 cc | 998 cc |
Power | 98 hp | 67 hp |
Fuel Type | Petrol | Petrol |
Torque | 119 Nm | 90 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | -- |
Fuel Tank Capacity (litres) | 40 L | 32 L |
Length | 3955 mm | 3655 mm |
Width | 1694 mm | 1620 mm |
Ground Clearance | 135 mm | -- |
Height | 1524 mm | 1675 mm |
Wheel Base | 2530 mm | 2435 mm |
Front Tread | 1492 mm | -- |
Rear Tread | 1481 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1490 kg | -- |
Cargo Volume | -- | 235 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Rigid Axle | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Gear Box | Variable Speed | 5-Speed |
Transmission Type | CVT | Automatic |
Drive Type | -- | 2WD |
Engine Details
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPFI |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 14 Inch |
Tyre Size | 175/65 R15 | 165/70 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R14 |
Steering
Steering Type | Power | Power |
Steering Column | Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | -- |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 4.7 m |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Passenger Airbag | -- | Yes |
Side Airbag-Front | -- | No |
Driver Airbag | -- | Yes |
Child Safety Locks | -- | Yes |
Anti-Lock Braking System | -- | Optional Optional |
Ebd | -- | No |
Vehicle Stability Control System | -- | No |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Rear Camera | -- | No |
Parking Sensors | -- | No |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | No |
Traction Control | -- | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Folding Table Rear | No | No |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | No |
Air Quality Control | -- | No |
Rear A/C Vents | -- | No |
Glove Box Cooling | -- | No |
Height Adjustable Driver Seat | -- | Yes |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Electric Folding Rear View Mirror | -- | No |
On Board Computer | -- | No |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Cruise Control | -- | No |
Rear Reading Lamp | -- | No |
Rear Seat Headrest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Seat Lumbar Support | -- | No |
Bottle Holder | -- | Yes |
Trunk Light | -- | No |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Exterior
Fog Lights Front | No | Yes |
Adjustable Headlights | Yes | -- |
Rear Window Wiper | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | Yes | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | No | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Rear Brake Type | Drums Drums | Drums Drums |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rain Sensing Wiper | -- | No |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Roof Carrier | -- | No |
Chrome Grille | -- | Yes |
Engine Details
Engine | 1.3 L 1.3 L | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Touch Screen | -- | No |
Navigation System | -- | No |
Bluetooth Connectivity | -- | Yes |
CD Player | -- | Yes |
USB & Auxiliary Input | -- | Yes |
DVD Player | -- | No |
Speakers Rear | -- | Yes |
Voice Control | -- | No |
Miscellaneous
Tacho Meter | -- | Yes |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | No |
Fabric Upholstery | -- | Yes |
Digital Clock | -- | Yes |
Outside Temperature Display | -- | No |
Digital Odometer | -- | Yes |
Electric Adjustable Seats | -- | No |
Driving Experience Control Eco | -- | No |
Centrally Mounted Fuel Tank | -- | Yes |
Videos of Honda Jazz and Suzuki Grand WagonR
-
2014 Honda Jazz 1.5 V Malaysia Walk-Around - paultan.org02 Sep, 2015 .
-
2015 Honda Jazz 1.5V Start-Up, Full Vehicle Tour and Quick Drive02 Sep, 2015 .
-
All New Honda Jazz 201402 Sep, 2015 .
-
Honda Jazz - Overdrive First Drive02 Sep, 2015 .
-
2013 Honda Jazz Petrol Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
2015 Honda Jazz02 Sep, 2015 .
-
2012 Honda Jazz review - What Car?02 Sep, 2015 .
-
Honda Jazz hatchback review - CarBuyer06 Apr, 2015 .