Honda Civic Hybrid vs Suzuki Dzire Comparison
Overview: Civic Hybrid vs Dzire
Brand | Honda Sri Lanka | Suzuki Sri Lanka |
SRP* | N/A | N/A |
Variant | Civic Hybrid 1.5L | Dzire Vxi MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | |
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Transmission Type | Automatic | - |
Engine Displacement | 1497 cc | 1197 cc |
Power | 89 hp | 86 hp |
Best Loan Offers
VIEW APRIL PROMOS | DP රු. 606,000 Installment : රු. 52,101 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
![]() ![]() ![]()
+37
Honda Civic Hybrid Images
|
![]() |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1497 cc | 1197 cc |
Power | 89 hp | 86 hp |
Fuel Type | flex | Petrol |
Torque | 132 Nm | 114 Nm |
Mileage City | 10 | -- |
Mileage Highway | 17.69 | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 50 L | 42 L |
Length | 4525 mm | 3995 mm |
Width | 1755 mm | 1695 mm |
Height | 1430 mm | 1555 mm |
Wheel Base | 2670 mm | 2430 mm |
Front Tread | 1500 mm | 1485 mm |
Rear Tread | 1532 mm | 1495 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1288 kg | -- |
Gross Weight | -- | 1415 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Automatic | -- |
Drive Type | -- | 2WD |
Engine Details
Fuel Supply System | EFI | MPFI |
Compression Ratio | 10.8:1 | 10.0:1 |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Wheel & Tyre
Tyre Size | 205/55 R16 | 165/80 R14 |
Wheel Size | R16 | R14 |
Tyre Type | -- | Tubeless Tyres |
Steering
Steering Type | Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Column | -- | Tilt |
Turning Radius | -- | 4.8 m |
Adjustable Steering Column | -- | Yes |
Safety
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Passenger Airbag | -- | No |
Side Airbag-Front | -- | No |
Anti-Lock Braking System | -- | No |
Brake Assist | -- | No |
Ebd | -- | No |
Vehicle Stability Control System | -- | No |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | No |
Rear Camera | -- | No |
Parking Sensors | -- | No |
Crash Sensor | -- | No |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | No |
Traction Control | -- | No |
Security
Smart Access Card Entry | -- | No |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Cruise Control | Yes | -- |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Automatic Climate Control | -- | No |
Air Quality Control | -- | No |
Heater | -- | Yes |
Rear A/C Vents | -- | No |
Glove Box Cooling | -- | No |
Height Adjustable Driver Seat | -- | Yes |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Accessory Power Outlet | -- | Yes |
Foldable Rear Seat | -- | No |
Rear Reading Lamp | -- | No |
Rear Seat Headrest | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | No |
Seat Lumbar Support | -- | No |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Folding Table Rear | -- | No |
Keyless Entry | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Chrome Grille | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Rear Brake Type | Discs Discs | Drums Drums |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rain Sensing Wiper | -- | No |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | No |
Wheel Covers | -- | Yes |
Power Antenna | -- | Yes |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | No |
Removable Convertible Top | -- | No |
Roof Carrier | -- | No |
Sun Roof | -- | No |
Side Stepper | -- | No |
Roof Rail | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
CD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Touch Screen | -- | No |
Navigation System | -- | No |
Bluetooth Connectivity | -- | No |
DVD Player | -- | No |
Speakers Rear | -- | Yes |
Voice Control | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Electronic Multi Tripmeter | -- | Yes |
Leather Seats | -- | No |
Fabric Upholstery | -- | Yes |
Leather Steering Wheel | -- | No |
Digital Clock | -- | Yes |
Digital Odometer | -- | Yes |
Electric Adjustable Seats | -- | No |
Driving Experience Control Eco | -- | No |
Emission Norm Compliance | -- | BS IV BS IV |
Compare Honda Civic Hybrid With Similar Car
Compare Suzuki Dzire With Similar Car
Videos of Honda Civic Hybrid and Suzuki Dzire
-
2013 Honda Civic 1.8 S Start-Up and Full Vehicle Tour24 Dec, 2015 . 45K views
-
Honda Civic Hybrid video trailer02 Sep, 2015 .
-
2012 | Honda | Civic Hybrid | NRMA driver's seat06 Apr, 2015 .
-
Suzuki DZire29 Jan, 2016 . 277 views
-
New Swift Dzire Review29 Jan, 2016 . 4K views
-
Suzuki Swift DZire29 Jan, 2016 . 50K views