Honda City vs Suzuki Dzire Comparison
Overview: City vs Dzire
Brand | Honda Sri Lanka | Suzuki Sri Lanka |
SRP* | N/A | රු. 3.03 Million Dzire Price |
Variant | City 1.5L | Dzire Vxi MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | - |
Transmission Type | CVT | - |
Engine Displacement | 1497 cc | 1197 cc |
Power | 160 hp | 86 hp |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP රු. 606,000 Installment : රු. 52,101 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1497 cc | 1197 cc |
Power | 160 hp | 86 hp |
Fuel Type | Petrol | Petrol |
Torque | 145 Nm | 114 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | -- |
Fuel Tank Capacity (litres) | 40 L | 42 L |
Length | 4440 mm | 3995 mm |
Width | 1695 mm | 1695 mm |
Ground Clearance | 165 mm | -- |
Height | 1495 mm | 1555 mm |
Wheel Base | 2600 mm | 2430 mm |
No Of Doors | 5 | 4 |
Kerb Weight | 1065 kg | -- |
Front Tread | -- | 1485 mm |
Rear Tread | -- | 1495 mm |
Gross Weight | -- | 1415 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Gear Box | Variable Speed | 5-Speed |
Transmission Type | CVT | -- |
Drive Type | -- | 2WD |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPFI |
Compression Ratio | -- | 10.0:1 |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | -- |
Tyre Size | 175/65 R15 | 165/80 R14 |
Tyre Type | Radial | Tubeless Tyres |
Wheel Size | R15 | R14 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 4.8 m |
Safety
Passenger Airbag | Yes | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | No |
Crash Sensor | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Front | -- | No |
Anti-Lock Braking System | -- | No |
Brake Assist | -- | No |
Ebd | -- | No |
Vehicle Stability Control System | -- | No |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | No |
Parking Sensors | -- | No |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | No |
Traction Control | -- | No |
Security
Power Door Locks | Yes | -- |
Smart Access Card Entry | -- | No |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | No |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | -- |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | No |
Air Quality Control | -- | No |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Foldable Rear Seat | -- | No |
Rear Reading Lamp | -- | No |
Seat Lumbar Support | -- | No |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | -- |
Power Antenna | No | Yes |
Rear Spoiler | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Chrome Grille | Yes | Yes |
Chrome Garnish | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Rain Sensing Wiper | -- | No |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | No |
Tinted Glass | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Engine | 1.5 L 1.5 L | -- |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Touch Screen | -- | No |
Navigation System | -- | No |
Bluetooth Connectivity | -- | No |
CD Player | -- | Yes |
DVD Player | -- | No |
Speakers Rear | -- | Yes |
Voice Control | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Leather Seats | -- | No |
Fabric Upholstery | -- | Yes |
Leather Steering Wheel | -- | No |
Digital Clock | -- | Yes |
Electric Adjustable Seats | -- | No |
Driving Experience Control Eco | -- | No |
Emission Norm Compliance | -- | BS IV BS IV |
Compare Suzuki Dzire With Similar Car
Videos of Honda City and Suzuki Dzire
-
Honda City Review: PowerDrift02 Sep, 2015 .
-
2014 Honda City 1.5V Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
2014 Honda City diesel video review by CarToq.com02 Sep, 2015 .
-
2014 Honda City 1.5E Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
2014 Honda City sedan review02 Sep, 2015 .
-
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India06 Apr, 2015 .
-
Suzuki DZire29 Jan, 2016 . 277 views
-
New Swift Dzire Review29 Jan, 2016 . 4K views
-
Suzuki Swift DZire29 Jan, 2016 . 50K views