Honda City vs Hyundai Ioniq EV Comparison
Overview: City vs Ioniq EV
Brand | Honda Sri Lanka | Hyundai Sri Lanka |
SRP* | N/A | N/A |
Variant | City 1.5L | Ioniq EV Electric |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- |
|
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1497 cc | - |
Power | 160 hp | 134 hp |
Photo Comparision
![]() |
![]() ![]() ![]()
+10
Hyundai Ioniq EV Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1497 cc | -- |
Power | 160 hp | 134 hp |
Fuel Type | Petrol | Electric |
Torque | 145 Nm | 295 Nm |
Acceleration | -- | 9.9 s |
Top Speed | -- | 165 kmph |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | 40 L | -- |
Length | 4440 mm | 4470 mm |
Width | 1695 mm | 2045 mm |
Ground Clearance | 165 mm | -- |
Height | 1495 mm | 1475 mm |
Wheel Base | 2600 mm | 2700 mm |
No Of Doors | 5 | 4 |
Kerb Weight | 1065 kg | 1420 kg |
Front Tread | -- | 1552 mm |
Rear Tread | -- | 1564 mm |
Gross Weight | -- | 1880 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Gear Box | Variable Speed | Single Speed |
Transmission Type | CVT | Automatic |
Engine Details
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Size | 175/65 R15 | 205/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Front | -- | Yes |
Anti-Lock Braking System | -- | Yes |
Brake Assist | -- | Yes |
Ebd | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Parking Sensors | -- | Yes |
Engine Check Warning | -- | Yes |
Security
Power Door Locks | Yes | Yes |
Smart Access Card Entry | -- | No |
Central Locking | -- | Yes |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
On Board Computer | -- | Yes |
Follow Me Home Headlamps | -- | No |
Foldable Rear Seat | -- | Yes |
Rear Reading Lamp | -- | Yes |
Keyless Entry | -- | Yes |
Exterior
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | No | Yes |
Moon Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Discs Discs | Discs Discs |
Rear Brake Type | Drums Drums | -- |
Adjustable Headlights | -- | Yes |
Rear Window Washer | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Engine | 1.5 L 1.5 L | -- |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Touch Screen | -- | Yes |
Bluetooth Connectivity | -- | Yes |
Speakers Rear | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | -- |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Leather Steering Wheel | -- | Yes |
Digital Clock | -- | Yes |
Headlamp Type | -- | LED LED |
Compare Honda City With Similar Car
Compare Hyundai Ioniq EV With Similar Car
Videos of Honda City and Hyundai Ioniq EV
-
2014 Honda City 1.5E Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
Honda City Review: PowerDrift02 Sep, 2015 .
-
2014 Honda City diesel video review by CarToq.com02 Sep, 2015 .
-
2014 Honda City sedan review02 Sep, 2015 .
-
2014 Honda City 1.5V Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India06 Apr, 2015 .