Honda Accord vs Kia Optima Comparison
Overview: Accord vs Optima
Brand | Honda Sri Lanka | KIA Sri Lanka |
SRP* | N/A | රු. 7.4 Million Optima Price |
Variant | Accord 2.0L | Optima GT Line 2.0L AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1997 cc | 1999 cc |
Power | 154 hp | 245 hp |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP රු. 1.48 Million Installment : රු. 127,243 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+12
Kia Optima Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1997 cc | 1999 cc |
Power | 154 hp | 245 hp |
Fuel Type | Petrol | Petrol |
Torque | 189 Nm | -- |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | 58 L | 70 L |
Length | 4946 mm | 4845 mm |
Ground Clearance | 170 mm | -- |
Width | 1845 mm | 1830 mm |
Height | 1476 mm | 1455 mm |
Wheel Base | 2800 mm | 2795 mm |
Front Tread | 1590 mm | -- |
Rear Tread | 1590 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 1520 kg | -- |
Cargo Volume | -- | 505 L |
Suspension & Brakes
Front Suspension | Double Wishbone | Independent Suspension |
Rear Suspension | Multi-Link | Independent Suspension |
Transmission
Gear Box | 5-Speed | 6-Speed |
Transmission Type | Automatic | Automatic |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPFI |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Size | 225/65 R17 | -- |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Steering
Steering Type | Power | Power |
Steering Gear Type | Rack & Pinion | -- |
Turning Radius | 5.64 m | -- |
Steering Column | -- | Tilt |
Adjustable Steering Column | -- | Yes |
Security
Power Door Locks | Yes | -- |
Smart Access Card Entry | -- | No |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Passenger Airbag | -- | Yes |
Side Airbag-Front | -- | Yes |
Child Safety Locks | -- | Yes |
Driver Airbag | -- | Yes |
Anti-Lock Braking System | -- | No |
Ebd | -- | No |
Vehicle Stability Control System | -- | Yes |
Rear Seat Belts | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Parking Sensors | -- | Yes |
Crash Sensor | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | No |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | -- |
Power Windows Front | -- | Yes |
Power Windows Rear | -- | Yes |
Automatic Climate Control | -- | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | No |
On Board Computer | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | Yes |
Accessory Power Outlet | -- | Yes |
Multi-function Steering Wheel | -- | Yes |
Cruise Control | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Seat Lumbar Support | -- | Yes |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Keyless Entry | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Rear Window Wiper | No | No |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | -- |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rain Sensing Wiper | -- | No |
Rear Window Washer | -- | No |
Rear Window Defogger | -- | Yes |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | No |
Sun Roof | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Engine | 2.0 L 2.0 L | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Touch Screen | -- | No |
Navigation System | -- | No |
Bluetooth Connectivity | -- | Yes |
USB & Auxiliary Input | -- | Yes |
CD Player | -- | Yes |
DVD Player | -- | No |
Speakers Rear | -- | Yes |
Voice Control | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | -- |
Electronic Multi Tripmeter | -- | Yes |
Fabric Upholstery | -- | Yes |
Digital Clock | -- | Yes |
Outside Temperature Display | -- | Yes |
Digital Odometer | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Advance Safety Feature | -- | Blind Spot Detection (BSD) Blind Spot Detection (BSD) |
Videos of Honda Accord and Kia Optima
-
All-new Honda Accord MV02 Sep, 2015 .
-
2010 Honda Accord 2.0 VTi-L Start-Up, Full Vehicle Tour and Test Drive02 Sep, 2015 .
-
2013 Honda Accord 2.0 VTi-L Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
DRIVEN 2014 #3: Honda Accord vs Nissan Teana vs Kia Optima02 Sep, 2015 .
-
2011 Honda Accord 2.4 Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
Designing the new Honda Accord: style, sportiness and a premium feel02 Sep, 2015 .
-
2015 Honda Accord | Exclusive First Drive Video Review | Autocar India02 Sep, 2015 .
-
2010 Honda Accord 2.0 VTi Start-Up, Full Vehicle Tour and Quick Drive02 Sep, 2015 .
-
Honda Accord review - CarBuyer06 Apr, 2015 .
-
2015 Kia Optima 2.4 0-100km/h & engine sound17 Sep, 2015 .
-
2011 KIA Optima Driving Footage02 Sep, 2015 .
-
Kia Optima Hybrid Footage02 Sep, 2015 .
-
2014 Kia Optima Startup,Exhaust, And In Depth Review.02 Sep, 2015 .
-
Kia Optima Review02 Sep, 2015 .
-
2012 Kia Optima review - What Car?02 Sep, 2015 .
-
Kia Optima saloon review - CarBuyer06 Apr, 2015 .