Honda Accord vs Honda City Comparison
Overview: Accord vs City
Brand | Honda Sri Lanka | Honda Sri Lanka |
SRP* | N/A | N/A |
Variant | Accord 2.0L | City 1.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 1997 cc | 1497 cc |
Power | 154 hp | 160 hp |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1997 cc | 1497 cc |
Power | 154 hp | 160 hp |
Fuel Type | Petrol | Petrol |
Torque | 189 Nm | 145 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | 58 L | 40 L |
Length | 4946 mm | 4440 mm |
Ground Clearance | 170 mm | 165 mm |
Width | 1845 mm | 1695 mm |
Height | 1476 mm | 1495 mm |
Wheel Base | 2800 mm | 2600 mm |
Front Tread | 1590 mm | -- |
Rear Tread | 1590 mm | -- |
No Of Doors | 4 | 5 |
Kerb Weight | 1520 kg | 1065 kg |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Gear Box | 5-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 15 Inch |
Tyre Size | 225/65 R17 | 175/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R15 |
Steering
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.64 m | -- |
Steering Column | -- | Adjustable |
Adjustable Steering Column | -- | Yes |
Security
Power Door Locks | Yes | Yes |
Safety
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Passenger Airbag | -- | Yes |
Child Safety Locks | -- | Yes |
Driver Airbag | -- | Yes |
Rear Seat Belts | -- | Yes |
Rear Camera | -- | Yes |
Crash Sensor | -- | Yes |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Folding Table Rear | No | No |
Centre Console Armrest | Yes | Yes |
Power Windows Front | -- | Yes |
Rear A/C Vents | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Accessory Power Outlet | -- | Yes |
Multi-function Steering Wheel | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Bottle Holder | -- | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Rear Window Wiper | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Drums Drums |
Power Adjustable Exterior Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Spoiler | -- | No |
Sun Roof | -- | No |
Moon Roof | -- | Yes |
Chrome Garnish | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | SOHC SOHC |
Engine | 2.0 L 2.0 L | 1.5 L 1.5 L |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
USB & Auxiliary Input | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | -- |
Electronic Multi Tripmeter | -- | Yes |
Digital Odometer | -- | Yes |
Compare Honda City With Similar Car
Videos of Honda Accord and Honda City
-
All-new Honda Accord MV02 Sep, 2015 .
-
2010 Honda Accord 2.0 VTi-L Start-Up, Full Vehicle Tour and Test Drive02 Sep, 2015 .
-
2013 Honda Accord 2.0 VTi-L Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
DRIVEN 2014 #3: Honda Accord vs Nissan Teana vs Kia Optima02 Sep, 2015 .
-
2011 Honda Accord 2.4 Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
Designing the new Honda Accord: style, sportiness and a premium feel02 Sep, 2015 .
-
2015 Honda Accord | Exclusive First Drive Video Review | Autocar India02 Sep, 2015 .
-
2010 Honda Accord 2.0 VTi Start-Up, Full Vehicle Tour and Quick Drive02 Sep, 2015 .
-
Honda Accord review - CarBuyer06 Apr, 2015 .
-
Honda City Review: PowerDrift02 Sep, 2015 .
-
2014 Honda City 1.5V Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
2014 Honda City diesel video review by CarToq.com02 Sep, 2015 .
-
2014 Honda City 1.5E Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
2014 Honda City sedan review02 Sep, 2015 .
-
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India06 Apr, 2015 .